All measurements are garment dimensions laid flat. Our streetwear tops and tees feature a relaxed boxy cut.
| Size | Chest (Width) | Length | Shoulder Drop | Recommended Body Chest |
|---|---|---|---|---|
| S | 56 cm | 71 cm | 52 cm | 88 - 94 cm |
| M | 58 cm | 73 cm | 54 cm | 95 - 102 cm |
| L | 61 cm | 75 cm | 56 cm | 103 - 110 cm |
| XL | 64 cm | 77 cm | 58 cm | 111 - 118 cm |
| XXL | 67 cm | 79 cm | 60 cm | 119 - 126 cm |
• True to Streetwear Size: For our signature boxy drape, select your standard size. If you prefer a tailored/regular fit, consider sizing down one size.
• Male Model: Height 6'0" (183cm), Chest 39", wearing Size L.
• Female Model: Height 5'8" (173cm), Bust 33", wearing Size S.